Chapter 4 All Measures
ANALOGOUS EXERCISE DECISIONS MR21 (34 variables)
The Analogous Exercise Decisions is a lab made measure is a 21 item self-report questionnaire. The first 10 questions assesses an individuals tendency to
| Variable | Label | Value | Project | In Projects |
|---|---|---|---|---|
| aed_money1 | Would you rather have: | 1 = 30 mins exercise, 2 = $1 | MR21 | MR21 |
| aed_money2 | Would you rather have: | 1 = 30 mins exercise, 2 = $2 | MR21 | MR21 |
| aed_money3 | Would you rather have: | 1 = 30 mins exercise, 2 = $5 | MR21 | MR21 |
| aed_money4 | Would you rather have: | 1 = 30 mins exercise, 2 = $8 | MR21 | MR21 |
| aed_money5 | Would you rather have: | 1 = 30 mins exercise, 2 = $10 | MR21 | MR21 |
| aed_money6 | Would you rather have: | 1 = 30 mins exercise, 2 = $15 | MR21 | MR21 |
| aed_money7 | Would you rather have: | 1 = 30 mins exercise, 2 = $20 | MR21 | MR21 |
| aed_money8 | Would you rather have: | 1 = 30 mins exercise, 2 = $25 | MR21 | MR21 |
| aed_money9 | Would you rather have: | 1 = 30 mins exercise, 2 = $50 | MR21 | MR21 |
| aed_money10 | Would you rather have: | 1 = 30 mins exercise, 2 = $100 | MR21 | MR21 |
| aed_1hr1 | Would you rather have: | 1 = One hour exercise, 2 = $1 | MR21 | MR21 |
| aed_1hr2 | Would you rather have: | 1 = One hour exercise, 2 = $2 | MR21 | MR21 |
| aed_1hr3 | Would you rather have: | 1 = One hour exercise, 2=$5 | MR21 | MR21 |
| aed_1hr4 | Would you rather have: | 1 = One hour exercise,2= $8 | MR21 | MR21 |
| aed_1hr5 | Would you rather have: | 1 = One hour exercise, 2=$10 | MR21 | MR21 |
| aed_1hr6 | Would you rather have: | 1 = One hour exercise,2= $15 | MR21 | MR21 |
| aed_1hr7 | Would you rather have: | 1 = One hour exercise, 2=$20 | MR21 | MR21 |
| aed_1hr8 | Would you rather have: | 1 = One hour exercise, 2=$25 | MR21 | MR21 |
| aed_1hr9 | Would you rather have: | 1 = One hour exercise, 2= $50 | MR21 | MR21 |
| aed_1hr10 | Would you rather have: | 1 = One hour exercise, 2= $100 | MR21 | MR21 |
| aed_snack1 | 10 kcal | 1 = Yes, 0 = No | MR21 | MR21 |
| aed_snack2 | 50 kcal | 1 = Yes, 0 = No | MR21 | MR21 |
| aed_snack3 | 100 kcal | 1 = Yes, 0 = No | MR21 | MR21 |
| aed_snack4 | 200 kcal | 1 = Yes, 0 = No | MR21 | MR21 |
| aed_snack5 | 500 kcal | 1 = Yes, 0 = No | MR21 | MR21 |
| aed_snack6 | 2 carrots | 1 = Yes, 0 = No | MR21 | MR21 |
| aed_snack7 | 2 grapes | 1 = Yes, 0 = No | MR21 | MR21 |
| aed_snack8 | 1 apple | 1 = Yes, 0 = No | MR21 | MR21 |
| aed_snack9 | 1 granola bar | 1 = Yes, 0 = No | MR21 | MR21 |
| aed_snack10 | 1 granola bar + 1 apple | 1 = Yes, 0 = No | MR21 | MR21 |
| aed_snack11 | 1 granola bar + 1 apple + 1 tbsp. peanut butter | 1 = Yes, 0 = No | MR21 | MR21 |
| aed_mean | average of AED | NA | MR21 | MR21 |
| aed_money_mean | average of time exercise vs money | NA | MR21 | MR21 |
| aed_snacks_mean | average of food vs exercise | NA | MR21 | MR21 |
ASI MAXED (21 variables)
Codebook/descriptions/asi.md to add one.| Variable | Label | Value | Project | In Projects |
|---|---|---|---|---|
| asi_1_nervous | it is important for me not to appear nervous. | 0, Very little | 1, A little | 2, Some | 3, Much | 4, Very much | MAXED | MAXED |
| asi_2_crazy | When I cannot keep my mind on a task, I worry that I might be going crazy. | 0, Very little | 1, A little | 2, Some | 3, Much | 4, Very much | MAXED | MAXED |
| asi_3_heart | It scares me when my heart beats rapidly. | 0, Very little | 1, A little | 2, Some | 3, Much | 4, Very much | MAXED | MAXED |
| asi_4_stomach | When my stomach is upset, I worry that I might be seriously ill. | 0, Very little | 1, A little | 2, Some | 3, Much | 4, Very much | MAXED | MAXED |
| asi_5_focus | It scares me when I am unable to keep my mind on a task. | 0, Very little | 1, A little | 2, Some | 3, Much | 4, Very much | MAXED | MAXED |
| asi_6_tremble | When I tremble in the presence of others, I fear what people might think of me. | 0, Very little | 1, A little | 2, Some | 3, Much | 4, Very much | MAXED | MAXED |
| asi_7_breathe | When my chest feels tight, I get scared that I won't be able to breathe properly. | 0, Very little | 1, A little | 2, Some | 3, Much | 4, Very much | MAXED | MAXED |
| asi_8_chest | When I feel pain in my chest, I worry that I am going to have a heart attack. | 0, Very little | 1, A little | 2, Some | 3, Much | 4, Very much | MAXED | MAXED |
| asi_9_anxiety | I worry that other people will notice my anxiety. | 0, Very little | 1, A little | 2, Some | 3, Much | 4, Very much | MAXED | MAXED |
| asi_10_spacey | When I feel "spacey" or spaced out I worry that I may be mentally ill. | 0, Very little | 1, A little | 2, Some | 3, Much | 4, Very much | MAXED | MAXED |
| asi_11_blush | It scares me when I blush in front of people. | 0, Very little | 1, A little | 2, Some | 3, Much | 4, Very much | MAXED | MAXED |
| asi_12_heart_skip | When I notice my heart skipping a beat, I worry that there is something seriously wrong with me. | 0, Very little | 1, A little | 2, Some | 3, Much | 4, Very much | MAXED | MAXED |
| asi_13_sweat | When I begin to sweat in social situation, I fear people will think negatively of me. | 0, Very little | 1, A little | 2, Some | 3, Much | 4, Very much | MAXED | MAXED |
| asi_14_speed | When my thoughts seem to speed up, I worry that I might be going crazy. | 0, Very little | 1, A little | 2, Some | 3, Much | 4, Very much | MAXED | MAXED |
| asi_15_choke | When my throat feels tight, I worry that I could choke to death. | 0, Very little | 1, A little | 2, Some | 3, Much | 4, Very much | MAXED | MAXED |
| asi_16_trouble_think | When I have trouble thinking clearly, I worry that there is something wrong with me. | 0, Very little | 1, A little | 2, Some | 3, Much | 4, Very much | MAXED | MAXED |
| asi_17_faint | I think it would be horrible for me to faint in public. | 0, Very little | 1, A little | 2, Some | 3, Much | 4, Very much | MAXED | MAXED |
| asi_18_mind_blank | When my mind goes blank, I worry there is something terribly wrong with me. | 0, Very little | 1, A little | 2, Some | 3, Much | 4, Very much | MAXED | MAXED |
| asi_total_score_raw | ASI total score | NA | MAXED | MAXED |
| asi_total_score | ASI total score weighted sum | NA | MAXED | MAXED |
| asi_severity | ASI anxiety severity index | 0 = Almost No Anxiety Sensitivity | 1 = Low Anxiety Sensitivity | 2 = Moderate Anxiety Sensitivity | 3 = High Anxiety Sensitivity | MAXED | MAXED |
ATHLETES' RELATIONSHIP WITH TRAINING SCALE MAXEDMR21 (30 variables)
Codebook/descriptions/athletes_relationship_with_training_scale.md to add one.| Variable | Label | Value | Project | In Projects |
|---|---|---|---|---|
| art_1_more_required | I train more than is required by my coach | never=1, rarely=2, sometimes=3, often=4, always=5 | MAXED | MAXEDMR21 |
| art_2_against_medical | I train/exercise against the advice of the medical/training staff | never=1, rarely=2, sometimes=3, often=4, always=5 | MAXED | MAXEDMR21 |
| art_3_injured | I train despite being injured | never=1, rarely=2, sometimes=3, often=4, always=5 | MAXED | MAXEDMR21 |
| art_4_guilty | I feel guilty when I don't train/exercise | never=1, rarely=2, sometimes=3, often=4, always=5 | MAXED | MAXEDMR21 |
| art_5_anxious | I feel anxious when I don't train/exercise | never=1, rarely=2, sometimes=3, often=4, always=5 | MAXED | MAXEDMR21 |
| art_6_hard_change | It is hard for me to change/alter my training routine/schedule | never=1, rarely=2, sometimes=3, often=4, always=5 | MAXED | MAXEDMR21 |
| art_7_day_off | It is difficult for me to take a day off from training | never=1, rarely=2, sometimes=3, often=4, always=5 | MAXED | MAXEDMR21 |
| art_8_overuse | I get "overuse" injuries | never=1, rarely=2, sometimes=3, often=4, always=5 | MAXED | MAXEDMR21 |
| art_9_outside_practice | I exercise outside of team practices | never=1, rarely=2, sometimes=3, often=4, always=5 | MAXED | MAXEDMR21 |
| art_10_not_lean | No matter how hard I train, I am still not lean enough. | strongly agree=5, agree=4, neither agree nor disagree=3, disagree=2, strongly disagree=1 | MAXED | MAXEDMR21 |
| art_11_not_thin | No matter how hard I train, I am still not thin enough. | strongly agree=5, agree=4, neither agree nor disagree=3, disagree=2, strongly disagree=1 | MAXED | MAXEDMR21 |
| art_12_alone | I prefer to train alone. | strongly agree=5, agree=4, neither agree nor disagree=3, disagree=2, strongly disagree=1 | MAXED | MAXEDMR21 |
| art_13_not_pleased | No matter how hard I train, I am not pleased with my body. | strongly agree=5, agree=4, neither agree nor disagree=3, disagree=2, strongly disagree=1 | MAXED | MAXEDMR21 |
| art_14_missed_day | I do not feel good if I miss a day of training/exercise. | strongly agree=5, agree=4, neither agree nor disagree=3, disagree=2, strongly disagree=1 | MAXED | MAXEDMR21 |
| art_15_muscles | I exercise outside of practice to build bigger muscles. | strongly agree=5, agree=4, neither agree nor disagree=3, disagree=2, strongly disagree=1 | MAXED | MAXEDMR21 |
| art_affective_driven | Affective-driven training subscale | NA | MAXED | MAXEDMR21 |
| art_training_amount | Training amount subscale | NA | MAXED | MAXEDMR21 |
| art_against_med_advice | Training against medical advice subscale | NA | MAXED | MAXEDMR21 |
| art_body_dissatisfy | Body dissatisfaction subscale | NA | MAXED | MAXEDMR21 |
| art_total | ART total score | NA | MAXED | MAXEDMR21 |
| art_pre_athlete | I consider myself an athlete | Yes=1, No=0 | MR21 | MR21 |
| art_pre_activity_type___1 | My participation in activity right now is primarily the olympics | Yes=1, No=1 | MR21 | MR21 |
| art_pre_activity_type___2 | My participation in activity right now is primarily the paralympics | Yes=1, No=2 | MR21 | MR21 |
| art_pre_activity_type___3 | My participation in activity right now is primarily professional | Yes=1, No=3 | MR21 | MR21 |
| art_pre_activity_type___4 | My participation in activity right now is primarily recreational | Yes=1, No=4 | MR21 | MR21 |
| art_pre_activity_type___5 | My participation in activity right now is primarily club level | Yes=1, No=5 | MR21 | MR21 |
| art_pre_activity_type___6 | My participation in activity right now is primarily competitive | Yes=1, No=6 | MR21 | MR21 |
| art_pre_team | Are you on a team for your primary sport? | Yes=1, No=0 | MR21 | MR21 |
| art_pre_coach | Does your primary sport have a coach? | Yes=1, No=0 | MR21 | MR21 |
| art_pre_compete | Do you compete in your primary sport? | Yes=1, No=0 | MR21 | MR21 |
| art_1_more_required | I train more than is required by my coach | never=1, rarely=2, sometimes=3, often=4, always=5 | MR21 | MAXEDMR21 |
| art_2_against_medical | I train/exercise against the advice of the medical/training staff | never=1, rarely=2, sometimes=3, often=4, always=5 | MR21 | MAXEDMR21 |
| art_3_injured | I train despite being injured | never=1, rarely=2, sometimes=3, often=4, always=5 | MR21 | MAXEDMR21 |
| art_4_guilty | I feel guilty when I don't train/exercise | never=1, rarely=2, sometimes=3, often=4, always=5 | MR21 | MAXEDMR21 |
| art_5_anxious | I feel anxious when I don't train/exercise | never=1, rarely=2, sometimes=3, often=4, always=5 | MR21 | MAXEDMR21 |
| art_6_hard_change | It is hard for me to change/alter my training routine/schedule | never=1, rarely=2, sometimes=3, often=4, always=5 | MR21 | MAXEDMR21 |
| art_7_day_off | It is difficult for me to take a day off from training | never=1, rarely=2, sometimes=3, often=4, always=5 | MR21 | MAXEDMR21 |
| art_8_overuse | I get "overuse" injuries | never=1, rarely=2, sometimes=3, often=4, always=5 | MR21 | MAXEDMR21 |
| art_9_outside_practice | I exercise outside of team practices | never=1, rarely=2, sometimes=3, often=4, always=5 | MR21 | MAXEDMR21 |
| art_10_not_lean | No matter how hard I train, I am still not lean enough. | strongly agree=1, agree=2, neither agree nor disagree=3, disagree=4, strongly disagree=5 | MR21 | MAXEDMR21 |
| art_11_not_thin | No matter how hard I train, I am still not thin enough. | strongly agree=1, agree=2, neither agree nor disagree=3, disagree=4, strongly disagree=5 | MR21 | MAXEDMR21 |
| art_12_alone | I prefer to train alone. | strongly agree=1, agree=2, neither agree nor disagree=3, disagree=4, strongly disagree=5 | MR21 | MAXEDMR21 |
| art_13_not_pleased | No matter how hard I train, I am not pleased with my body. | strongly agree=1, agree=2, neither agree nor disagree=3, disagree=4, strongly disagree=5 | MR21 | MAXEDMR21 |
| art_14_missed_day | I do not feel good if I miss a day of training/exercise. | strongly agree=1, agree=2, neither agree nor disagree=3, disagree=4, strongly disagree=5 | MR21 | MAXEDMR21 |
| art_15_muscles | I exercise outside of practice to build bigger muscles. | strongly agree=1, agree=2, neither agree nor disagree=3, disagree=4, strongly disagree=5 | MR21 | MAXEDMR21 |
| art_total | ART Sum Score | NA | MR21 | MAXEDMR21 |
| art_affective_driven | Affect-Driven Training Score | NA | MR21 | MAXEDMR21 |
| art_training_amount | Training Amount Score | NA | MR21 | MAXEDMR21 |
| art_against_med_advice | Training Against Medical Advice score | NA | MR21 | MAXEDMR21 |
| art_body_dissatisfy | Body Dissatisfaction score | NA | MR21 | MAXEDMR21 |
BDI-II MR21 (24 variables)
Codebook/descriptions/bdi_ii.md to add one.| Variable | Label | Value | Project | In Projects |
|---|---|---|---|---|
| bdi_1_sadness | Sadness | 0, I do not feel sad. | 1, I feel sad much of the time. | 2, I am sad all the time. | 3, I am so sad or unhappy that I can't stand it. | MR21 | MR21 |
| bdi_2_pessimism | Pessimism (Old version) | 0, I am not discouraged about my future. | 1, I feel more discouraged about my future than I used to be. | 2, I do not expect things to work out for me. | 3, I dislike myself. | MR21 | MR21 |
| bdi_2_pessimism_2 | Pessimism | 0, I am not discouraged about my future. | 1, I feel more discouraged about my future than I used to be. | 2, I do not expect things to work out for me. | 3, I feel my future is hopeless and will only get worse | MR21 | MR21 |
| bdi_3_failure | Past Failure | 0, I do not feel like a failure. | 1, I have failed more than I should have | 2, As I look back, I see a lot of failures. | 3, I feel I am a total failure as a person. | MR21 | MR21 |
| bdi_4_pleasure | Loss of Pleasure | 0, I get as much pleasure as I ever did from the things I enjoy | 1, I don't enjoy things as much as I used to. | 2, I get very little pleasure from the things I used to enjoy | 3, I can't get any pleasure from the things I used to enjoy. | MR21 | MR21 |
| bdi_5_guilty | Guilty Feelings | 0, I don't feel particularly guilty | 1, I feel guilty over many things I have done or should have done. | 2, I feel quite guilty most of the time. | 3, I feel guilty all of the time. | MR21 | MR21 |
| bdi_6_punishment | Punishment Feelings | 0, I don't feel I am being punished. | 1, I feel I may be punished. | 2, I expect to be punished. | 3, I feel I am being punished. | MR21 | MR21 |
| bdi_7_dislike | Self-Dislike (Old version) | 0, I feel the same about myself as ever. | 1, I have lost confidence in myself. | 2, I am disappointed in myself. | 3, I feel my future is hopeless and will only get worse | MR21 | MR21 |
| bdi_7_dislike_2 | Self-Dislike | 0, I feel the same about myself as ever. | 1, I have lost confidence in myself. | 2, I am disappointed in myself. | 3, I dislike myself. | MR21 | MR21 |
| bdi_8_criticalness | Self-Criticalness | 0, I don't criticize or blame myself more than usual. | 1, I am more critical of myself than I used to be. | 2, I criticize myself for all of my faults. | 3, I blame myself for everything bad that happens. | MR21 | MR21 |
| bdi_9_suicidal | Suicidal Thoughts or Wishes | 0, I don't have any thoughts of killing myself | 1, I have thoughts of killing myself, but I would not carry them out. | 2, I would like to kill myself. | 3, I would kill myself if I had the chance. | MR21 | MR21 |
| bdi_10_crying | Crying | 0, I don't cry anymore than I used to. | 1, I cry more than I used to. | 2, I cry over every little thing. | 3, I feel like crying, but I can't. | MR21 | MR21 |
| bdi_11_agitation | Agitation | 0, I am no more restless or wound up than usual. | 1, I feel more restless or wound up than usual. | 2, I am so restless or agitated that it's hard to stay still. | 3, I am so restless or agitated that I have to keep moving or doing something. | MR21 | MR21 |
| bdi_12_interest | Loss of interest | 0, I have not lost interest in other people or activities. | 1, I am less interested in other people or things | 2, I have lost most of my interest in other people or things. | 3, It's hard to get interested in anything. | MR21 | MR21 |
| bdi_13_indecisiveness | Indecisiveness | 0, I make decisions about as well as ever. | 1, I find it more difficult to make decisions than usual. | 2, I have much greater difficulty in making decisions than I used to. | 3, I have trouble making any decisions. | MR21 | MR21 |
| bdi_14_worthlessness | Worthlessness | 0, I do not feel I am worthless. | 1, I don't consider myself as worthwhile and useful as I used to. | 2, I feel more worthless as compared to other people. | 3, I feel utterly worthless. | MR21 | MR21 |
| bdi_15_energy | Loss of Energy | 0, I have as much energy as ever. | 1, I have less energy than I used to have. | 2, I don't have enough energy to do very much. | 3, I don't have enough energy to do anything. | MR21 | MR21 |
| bdi_16_sleeping | Changes in Sleeping Pattern | 0, I have not experienced any change in my sleeping pattern. | 1a, I sleep somewhat more than usual. | 1b, I sleep somewhat less than usual. | 2a, I sleep a lot more than usual. | 2b, I sleep a lot less than usual. | 3a, I sleep most of the day. | 3b, I wake up 1-2 hours early and can't get back to sleep. | MR21 | MR21 |
| bdi_17_irritability | Irritability | 0, I am no more irritable than usual. | 1, I am more irritable than usual. | 2, I am much more irritable than usual. | 3, I am irritable all the time. | MR21 | MR21 |
| bdi_18_appetite | Changes in Appetite | 0, I have not experienced any change in my appetite | 1a, My appetite is somewhat less than usual. | 1b, My appetite is somewhat greater than usual. | 2a, My appetite is much less than usual. | 2b, My appetite is much greater than usual. | 3a, I have no appetite at all. | 3b, I crave food all the time. | MR21 | MR21 |
| bdi_19_concentration | Concentration Difficulty | 0, I can concentrate as well as ever. | 1, I can't concentrate as well as usual. | 2, It's hard to keep my mind on anything for very long. | 3, I find I can't concentrate on anything. | MR21 | MR21 |
| bdi_20_fatigue | Tiredness or Fatigue | 0, I am no more tired or fatigued than usual. | 1, I get more tired or fatigued more easily than usual. | 2, I am too tired or fatigued to do a lot of the things I used to do. | 3, I am too tired or fatigued to do most of the things I used to do. | MR21 | MR21 |
| bdi_21_sex | Loss of Interest in Sex | 0, I have not noticed any recent change in my interest in sex. | 1, I am less interested in sex than I used to be. | 2, I am much less interested in sex now. | 3, I have lost interest in sex completely. | MR21 | MR21 |
| bdi_suicidal_info | You indicated suicidal ideation in one of your responses. If you would like to talk to someone now, dial 988 to contact the Suicide & Crisis lifeline or dial 800-273-TALK to speak with someone at the National Alliance on Mental Illness' hotline. | NA | MR21 | MR21 |
BIS/BAS MAXEDMR21 (35 variables)
Codebook/descriptions/bis_bas.md to add one.| Variable | Label | Value | Project | In Projects |
|---|---|---|---|---|
| bis_family | A person's family is the most important thing in life. | very true for me=4, Somewhat true for me=3, Somewhat false for me=2, Very false for me=1 | MAXED | MAXEDMR21 |
| bis_neg_fear | Even if something bad is about to happen to me, I rarely experience fear or nervousness. | very true for me=1, Somewhat true for me=2, Somewhat false for me=3, Very false for me=4 | MAXED | MAXED |
| bis_ambitious | I go out of my way to get things I want. | very true for me=1, Somewhat true for me=2, Somewhat false for me=3, Very false for me=4 | MAXED | MAXEDMR21 |
| bis_love_doing | When I'm doing well at something I love to keep at it. | very true for me=1, Somewhat true for me=2, Somewhat false for me=3, Very false for me=4 | MAXED | MAXEDMR21 |
| bis_explore | I'm always willing to try something new if I think it will be fun. | very true for me=1, Somewhat true for me=2, Somewhat false for me=3, Very false for me=4 | MAXED | MAXEDMR21 |
| bis_clothes | How I dress is important to me. | very true for me=1, Somewhat true for me=2, Somewhat false for me=3, Very false for me=4 | MAXED | MAXEDMR21 |
| bis_excitement | When I get something I want, I feel excited and energized. | very true for me=1, Somewhat true for me=2, Somewhat false for me=3, Very false for me=4 | MAXED | MAXEDMR21 |
| bis_criticism | Criticism or scolding hurts me quite a bit. | very true for me=1, Somewhat true for me=2, Somewhat false for me=3, Very false for me=4 | MAXED | MAXEDMR21 |
| bis_all_out | When I want something I usually go all-out to get it. | very true for me=1, Somewhat true for me=2, Somewhat false for me=3, Very false for me=4 | MAXED | MAXEDMR21 |
| bis_fun | I will often do things for no other reason than they might be fun. | very true for me=1, Somewhat true for me=2, Somewhat false for me=3, Very false for me=4 | MAXED | MAXEDMR21 |
| bis_no_time | It's hard for me to find the time to do things such as get a haircut. | very true for me=1, Somewhat true for me=2, Somewhat false for me=3, Very false for me=4 | MAXED | MAXEDMR21 |
| bis_act_now | If I see a chance to get something I want I move on it right away. | very true for me=1, Somewhat true for me=2, Somewhat false for me=3, Very false for me=4 | MAXED | MAXEDMR21 |
| bis_angry | I feel pretty worried or upset when I think or know somebody is angry at me. | very true for me=1, Somewhat true for me=2, Somewhat false for me=3, Very false for me=4 | MAXED | MAXEDMR21 |
| bis_opportunity_excite | When I see an opportunity for something I like I get excited right away. | very true for me=1, Somewhat true for me=2, Somewhat false for me=3, Very false for me=4 | MAXED | MAXEDMR21 |
| bis_spontaneous | I often act on the spur of the moment. | very true for me=1, Somewhat true for me=2, Somewhat false for me=3, Very false for me=4 | MAXED | MAXEDMR21 |
| bis_worked_up | If I think something unpleasant is going to happen I usually get pretty "worked up". | very true for me=1, Somewhat true for me=2, Somewhat false for me=3, Very false for me=4 | MAXED | MAXEDMR21 |
| bis_wonder_others | I often wonder why people act the way they do. | very true for me=1, Somewhat true for me=2, Somewhat false for me=3, Very false for me=4 | MAXED | MAXEDMR21 |
| bis_positive_effect | When good things happen to me, it affects me strongly. | very true for me=1, Somewhat true for me=2, Somewhat false for me=3, Very false for me=4 | MAXED | MAXEDMR21 |
| bis_worry_poor_perform | I feel worried when I think I have done poorly at something important. | very true for me=1, Somewhat true for me=2, Somewhat false for me=3, Very false for me=4 | MAXED | MAXEDMR21 |
| bis_crave_excite | I crave excitement and new sensations. | very true for me=1, Somewhat true for me=2, Somewhat false for me=3, Very false for me=4 | MAXED | MAXEDMR21 |
| bis_no_hold | When I go after something I use a "no holds barred" approach. | very true for me=1, Somewhat true for me=2, Somewhat false for me=3, Very false for me=4 | MAXED | MAXEDMR21 |
| bis_nofear | I have very few fears compared to my friends. | very true for me=4, Somewhat true for me=3, Somewhat false for me=2, Very false for me=1 | MAXED | MAXED |
| bis_excite_win | It would excite me to win a contest. | very true for me=1, Somewhat true for me=2, Somewhat false for me=3, Very false for me=4 | MAXED | MAXEDMR21 |
| bis_worry_for_mistake | I worry about making mistakes. | very true for me=1, Somewhat true for me=2, Somewhat false for me=3, Very false for me=4 | MAXED | MAXEDMR21 |
| bas_drive | subscale BAS drive: motivation to follow one’s goals | NA | MAXED | MAXED |
| bas_fun_seeking | subscale BAS fun seeking: a desire for new rewards and a willingness to approach a potentially rewarding event on the spur of the moment | NA | MAXED | MAXED |
| bas_reward_response | subscale BAS Reward Responsiveness | NA | MAXED | MAXED |
| bis_punishment | BIS or Punishment Sensitivity Scale | NA | MAXED | MAXED |
| bis_family | A person's family is the most important thing in life. | 4, Very true for me | 3, Somewhat true for me | 2, Somewhat false for me | 1, Very false for me | MR21 | MAXEDMR21 |
| bis_negative_event_fear | Even if something bad is about to happen to me, I rarely experience fear or nervousness. | 1, Very true for me | 2, Somewhat true for me | 3, Somewhat false for me | 4, Very false for me | MR21 | MR21 |
| bis_ambitious | I go out of my way to get things I want. | 4, Very true for me | 3, Somewhat true for me | 2, Somewhat false for me | 1, Very false for me | MR21 | MAXEDMR21 |
| bis_love_doing | When I'm doing well at something I love to keep at it. | 4, Very true for me | 3, Somewhat true for me | 2, Somewhat false for me | 1, Very false for me | MR21 | MAXEDMR21 |
| bis_explore | I'm always willing to try something new if I think it will be fun. | 4, Very true for me | 3, Somewhat true for me | 2, Somewhat false for me | 1, Very false for me | MR21 | MAXEDMR21 |
| bis_clothes | How I dress is important to me. | 4, Very true for me | 3, Somewhat true for me | 2, Somewhat false for me | 1, Very false for me | MR21 | MAXEDMR21 |
| bis_excitement | When I get something I want, I feel excited and energized. | 4, Very true for me | 3, Somewhat true for me | 2, Somewhat false for me | 1, Very false for me | MR21 | MAXEDMR21 |
| bis_criticism | Criticism or scolding hurts me quite a bit. | 4, Very true for me | 3, Somewhat true for me | 2, Somewhat false for me | 1, Very false for me | MR21 | MAXEDMR21 |
| bis_all_out | When I want something I usually go all-out to get it. | 4, Very true for me | 3, Somewhat true for me | 2, Somewhat false for me | 1, Very false for me | MR21 | MAXEDMR21 |
| bis_fun | I will often do things for no other reason than they might be fun. | 4, Very true for me | 3, Somewhat true for me | 2, Somewhat false for me | 1, Very false for me | MR21 | MAXEDMR21 |
| bis_no_time | It's hard for me to find the time to do things such as get a haircut. | 4, Very true for me | 3, Somewhat true for me | 2, Somewhat false for me | 1, Very false for me | MR21 | MAXEDMR21 |
| bis_act_now | If I see a chance to get something I want I move on it right away. | 4, Very true for me | 3, Somewhat true for me | 2, Somewhat false for me | 1, Very false for me | MR21 | MAXEDMR21 |
| bis_ac | Select "Very false for me" if you are paying attention. | 4, Very true for me | 3, Somewhat true for me | 2, Somewhat false for me | 1, Very false for me | MR21 | MR21 |
| bis_angry | I feel pretty worried or upset when I think or know somebody is angry at me. | 4, Very true for me | 3, Somewhat true for me | 2, Somewhat false for me | 1, Very false for me | MR21 | MAXEDMR21 |
| bis_opportunity_excite | When I see an opportunity for something I like I get excited right away. | 4, Very true for me | 3, Somewhat true for me | 2, Somewhat false for me | 1, Very false for me | MR21 | MAXEDMR21 |
| bis_spontaneous | I often act on the spur of the moment. | 4, Very true for me | 3, Somewhat true for me | 2, Somewhat false for me | 1, Very false for me | MR21 | MAXEDMR21 |
| bis_worked_up | If I think something unpleasant is going to happen I usually get pretty "worked up". | 4, Very true for me | 3, Somewhat true for me | 2, Somewhat false for me | 1, Very false for me | MR21 | MAXEDMR21 |
| bis_wonder_others | I often wonder why people act the way they do. | 4, Very true for me | 3, Somewhat true for me | 2, Somewhat false for me | 1, Very false for me | MR21 | MAXEDMR21 |
| bis_positive_effect | When good things happen to me, it affects me strongly. | 4, Very true for me | 3, Somewhat true for me | 2, Somewhat false for me | 1, Very false for me | MR21 | MAXEDMR21 |
| bis_worry_poor_perform | I feel worried when I think I have done poorly at something important. | 4, Very true for me | 3, Somewhat true for me | 2, Somewhat false for me | 1, Very false for me | MR21 | MAXEDMR21 |
| bis_crave_excite | I crave excitement and new sensations. | 4, Very true for me | 3, Somewhat true for me | 2, Somewhat false for me | 1, Very false for me | MR21 | MAXEDMR21 |
| bis_no_hold | When I go after something I use a "no holds barred" (no rules or restrictions apply) approach. | 4, Very true for me | 3, Somewhat true for me | 2, Somewhat false for me | 1, Very false for me | MR21 | MAXEDMR21 |
| bis_no_fear | I have very few fears compared to my friends. | 1, Very true for me | 2, Somewhat true for me | 3, Somewhat false for me | 4, Very false for me | MR21 | MR21 |
| bis_excite_win | It would excite me to win a contest. | 4, Very true for me | 3, Somewhat true for me | 2, Somewhat false for me | 1, Very false for me | MR21 | MAXEDMR21 |
| bis_worry_for_mistake | I worry about making mistakes. | 4, Very true for me | 3, Somewhat true for me | 2, Somewhat false for me | 1, Very false for me | MR21 | MAXEDMR21 |
| bis_bas_drive | BAS drive Sum Score | sum([bis_ambitious], [bis_all_out], [bis_act_now], [bis_no_hold]) | MR21 | MR21 |
| bis_bas_fun_seeking | BAS Fun Seeking Sum Score | sum([bis_explore], [bis_fun], [bis_spontaneous], [bis_crave_excite]) | MR21 | MR21 |
| bis_bas_reward | BAS Reward Responsiveness Sum Score | sum([bis_love_doing], [bis_excitement], [bis_opportunity_excite], [bis_positive_effect], [bis_excite_win]) | MR21 | MR21 |
| bis_sum_score | BIS Sum Score | sum([bis_negative_event_fear], [bis_criticism], [bis_angry], [bis_worked_up], [bis_worry_poor_perform], [bis_no_fear], [bis_worry_for_mistake]) | MR21 | MR21 |
BMI MR21POWERED (6 variables)
Codebook/descriptions/bmi.md to add one.| Variable | Label | Value | Project | In Projects |
|---|---|---|---|---|
| bmi_weight_kg | Weight in kg: | NA | MR21 | MR21POWERED |
| bmi_height | Height in cm: | NA | MR21 | MR21POWERED |
| bmi_intake | BMI at intake | round(([bmi_weight_kg]*10000)/(([bmi_height])^(2)), 1) | MR21 | MR21 |
| bmi_timestamp | Survey Timestamp | NA | POWERED | POWERED |
| bmi_weight_pounds | Weight in pounds | NA | POWERED | POWERED |
| bmi_weight_kg | Weight in kg: | NA | POWERED | MR21POWERED |
